Environmental Testing Labs in Chandigarh
Our Services
Wastewater Testing Lab
The Laboratory is NABL (National Accreditation Board for Testing and
Calibration Laboratories) accredited for ISO/IEC 17025:2005, approved by
Ministry of Environment, Forest and Climate Change (MoEF) & Punjab Pollution Control Board (PPCB) in the field of air, noise, wastes, water/wastewater testing including microbiological testing as follows;
S.No. | Specific Tests Conducted | Testing Methods / Standards |
1 | pH | IS:3025,(Part-11)2002/APHA 22ND Edition:2012 |
2 | Total dissolved solids | IS:3025,(Part-15)2006/APHA 22ND Edition:2012 |
3 | Total suspended solids | IS:3025,(Part-17)2002/APHA 22ND Edition:2012 |
4 | Ammonical nitrogen as NH3 | IS:3025,(Part-34)2003/APHA 22ND Edition:2012 |
5 | Dissolved oxygen | IS:3025,(Part-38)2003/APHA 22ND Edition:2012 |
6 | BOD | IS:3025,(Part-44):2003/APHA 22ND Edition:2012 |
7 | COD | IS:3025,(Part-58)2006/APHA 22ND Edition:2012 |
8 | Oil & greases | IS:3025,(Part-39)2003/APHA 22ND Edition:2012 |
Water Testing Lab
In order to keep in check the sustainability with reference to domestic, irrigation, industrial and construction projects, including natural mineral water and packaged drinking water, we conduct tests for all the parameters meeting our scope of accreditation.
S.No. | Specific Tests Conducted | Testing Methods / Standards |
1 | pH | IS:3025,(Part-11)2002/APHA 22ND Edition:2012 |
2 | Total dissolved solids | IS:3025,(Part-16)2006 APHA 22ND Edition:2012 |
3 | Turbidity | IS:3025,(Part-10)2006/APHA 22ND Edition:2012 |
4 | Alkalinity | IS:3025,(Part-23)2003/APHA 22ND Edition:2012 |
5 | Acidity | IS:3025,(Part-22)2003/APHA 22ND Edition:2012 |
6 | Total Hardness as CaCO3 | IS:3025,(Part-21)2002/APHA 22ND Edition:2012 |
7 | Calcium | IS:3025,(Part-40)2003/APHA 22ND Edition:2012 |
8 | Magnesium | IS:3025,(Part-46)2003/APHA 22ND Edition:2012 |
9 | Chloride | IS:3025,(Part-32)2003/APHA 22ND Edition:2012 |
10 | Sulphate | IS:3025,(Part-24)1992/APHA 22ND Edition:2012 |
11 | Residual free chlorine | IS:3025,(Part-26)2003/APHA 22ND Edition:2012 |
12 | Iron | IS:3025,(Part-53):2003/APHA 22ND Edition:2012 |
13 | Color | IS:3025,(Part-4)2002/APHA 22ND Edition:2012 |
14 | Fluoride | IS:3025,(Part-60) : 2008/APHA 22ND Edition:2012 |
15 | Nitrate | IS:3025,(Part-34)2003/APHA 22ND Edition:2012 |
16 | Nitrite | IS:3025,(Part-34)2003/APHA 22ND Edition:2012 |
17 | Sodium | IS:3025,(Part-45)2003/APHA 22ND Edition:2012 |
18 | Potassium | IS:3025,(Part-45)2003/APHA 22ND Edition:2012 |
19 | Silica as SiO2 | Is:3025,(part35):2003/APHA 22ND Edition:2012 |
20 | Temperature | IS :3025 (Part-9)2003/APHA 22ND Edition:2012 |
21 | Sulphide | IS :3025 (Part-29)1986,Reff-2003/APHA 22ND Edition:2012 |
Ambient Air Testing Lab
We carry out all sorts of Ambient Air monitoring and tests from our NABL accredited laboratory in Mohali, Chandigarh, as per all the specifications and requirements to comply with National/International Standards and scope of Accreditation by NABL.
S.No. | Specific Tests Conducted | Testing Methods / Standards |
1 | Suspended Particulate Matter (PM 2.5) | IS:5182(Pt -4) 1999 Reaffirmed :2005; Gravimetric method CPCB Guidelines:2011 |
2 | Respirable Suspended Particulate Matter (PM 10) | IS:5182(Pt -23):2006 |
3 | Sulphur dioxide | IS:5182(Pt-2):1999 reaffirmed 2001 |
4 | Nitrogen Dioxide | IS:5182(Pt-6):2006 |
Soil Testing Lab
Eco Paryavaran Laboratories & Consultants Pvt. Ltd. conducts various types of Soil profile studies with detailed physical and chemical testing for chemical characteristics for agricultural as well as industrial use. All tests are conducted as per NABL Certification standards.
S.No. | Specific Tests Conducted | Testing Methods / Standards |
1 | Soil moisture content | USDA :1954-Reaffirmed2010, Page 107 / IS2720(P-2) Reaffirmed:2002 |
2 | Bulk density | USDA:1954-Reaffirmed 2010, Page 121 |
3 | Water soluble solids | USDA :1954-Reaffirmed 2010, Page 38/ IS2720(P-21) Reaffirmed:2006 |
4 | Water holding capacity | USDA:1954-Reaffirmed 2010, Page 39 |
5 | pH | IS:2720(Pt-26):2007 |
6 | Conductivity | IS:14767:2000 |
7 | organic matter | IS:2720(Pt-22):2001 |
8 | Chloride | USDA:1954-Reaffirmed 2010, Page 133 |
9 | Cations Exchange Capacity | IS:2720(Pt-24):1976 reaffirmed :2005 |
10 | Soluble SO4 (Total) | IS:2720(pt-27):1977 reaffirmed :2005 |
11 | Available phosphorus/Total phosphorus | USDA:1954-Reaffirmed 2010, Page 134& Method in Environmental Analysis Water, Soil and Air Edition 2000 |
12 | Available Nitrogen and nitrogenous compounds | IS:14684:1999 Reaffirmed 2005& Method in Environmental Analysis Water, Soil and Air Edition 2000 |
13 | Ca and Mg in soil saturation extract | USDA:1954-Reaffirmed 2010 |
Civil Materials Testing Lab
S.No. | Specific Tests Conducted |
1 | Tests on Mortars e.g., Compressive strength |
2 | Soil gradation, Classification, California bearing ratio (CBR), Proctor |
3 | Test, Atterberg’s Limit, Liquid Limit, Plastic Limit, Free swell Index |
4 | Granular Subbase (GSB)/Wet Mix Macadam (WMM) testing |
5 | Water Bound Macadam testing |
6 | Premix Carpet/Mix Seal Surface Testing |
7 | Flexible Pavement Testing |
8 | Rigid Pavement Testing |
9 | Concrete Mixture Testing |
10 | Testing Facilities for Structural work (Bridges and Buildings) |
11 | Coarse and Fine Aggregates testing |
Microbiology Testing Lab
Our state-of-the-art civil laboratories comprise of a Civil Engineering Testing Centre for all types of building materials tests for environment purposes, including but not limited to, Soil Testing, Building Materials Testing, Quality Assurance and Quality Consultancy work on Residential & Commercial Buildings, Industrial Plants, Manufacturing Factories, Large Projects of Infrastructure, and also General Road Construction Works.
Stack Emission Monitoring
We, at Eco, undertake a wide range of Stack Emission monitoring of 30 min sampling of moving gas stream in confined space, such as duct, chimneys, and flues for significant parameters as per specifications and requirements that need to be fulfilled for compliance with National / International Standards as per the scope of accreditation by NABL.
S.No. | Specific Tests Conducted | Testing Methods / Standards |
1 | IS:11255(Pt-2):1985 reaffirmed 2003 | |
2 | Oxides of nitrogen | IS:11255(Pt-7):2005 |
3 | Particulate matter | IS:11255(Pt -1):1985 reaffirmed 2003 |
Noise Level Monitoring
Eco Paryavaran Laboratories also monitor noise levels including workers’ noise exposures for a healthy and effective noise control program. Our environment-friendly products help you identify noise problems in an efficient way while reducing costs and operability.
ACCREDITATION STATUS
Eco Paryavaran Laboratories & Consultants Pvt. Ltd. with state of the art facility is an integral part of the ECO group involved in the field of laboratories studies recognized nationally for its quality, precision & customer services. The Laboratory is NABL (National Accreditation Board for Testing and Calibration Laboratories) accredited for ISO/IEC 17025:2005, approved by Ministry of Environment, Forest and Climate Change (MoEF) & Punjab Pollution Control Board (PPCB) in the field of air, noise, wastes, water/wastewater testing including microbiological testing as follows;
Eco Paryavaran Engineers & Consultants Pvt. Ltd. is a Government Approved, ISO 9001:2015, ISO 14001 and OHSAS-18001:2007 certified and NABL accredited Laboratory engaged which has two divisions namely – Testing Division known for excellence in the field of Environmental & Mechanical (Building material testing) activities (Chemical, Biological & Mechanical Fields) and Environment Management Services (EMS) Division accredited by National Accreditation Board for Education and Training (NABET).